Report for URL:
Several viewports declared.
No Unknown or invalid values/property was found inside this viewport.
The page has a total of 78 HTTP requests and a total weight of 1570Kb with empty cache
10,987,495 1,841,082
Type | Key | Content |
---|---|---|
Microdata | http://schema.org/PostalAddress | Casa de avocatura Vacarescu Bld. Carol I nr. 47, et. 4, ap. 09, Bucuresti, Sector 2 (020914) Romania +4 0722 372 669 |
Open Graph | og:title | Casa de Avocatura Vacarescu |
Open Graph | og:phone_number | 0722 372 669 |
Open Graph | og:street_address | Bld. Carol I, nr. 47 |
Open Graph | og:locality | Bucuresti |
Open Graph | og:postal_code | 020914 |
Open Graph | og:locale | ro_RO |
Open Graph | og:type | article |
Open Graph | og:title | Vacarescu - Casa de avocatura |
Open Graph | og:description | Casa de avocatura Vacarescu - Promptitudine, determinare si profesionalism sunt valorile ce guverneaza munca in proiectele ce ne sunt incredintate. |
Open Graph | og:url | http://www.vacarescu.ro/ |
Open Graph | og:site_name | Vacarescu |
Open Graph | og:type | article |
Open Graph | og:title | Vacarescu |
Open Graph | og:url | http://www.vacarescu.ro |
Open Graph | og:description | Casa de avocatura |
Twitter Card | twitter:card | summary |
Twitter Card | twitter:site | @ |
Twitter Card | twitter:domain | Vacarescu |
Twitter Card | twitter:creator | @vacarescu |
Twitter Card | twitter:image:src |
Legend
: Internal Link
: External Link
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> | Total |
---|---|---|---|---|---|---|
2 | 6 | 7 | 0 | 0 | 0 | 15 |
The website has a total of' 67 unique external pages pointing its pages
We found these technologies that build your website. Check each type and ranking of sites that use these technologies